Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,446 SqFtExclusive Listing$425,000Price Dropped by $20K
- 1/50 503 Beds 2 Baths 1,800 SqFtExclusive Listing$630,000Price Dropped by $19K
- 1/35 354 Beds 2 Baths 1,485 SqFtExclusive Listing$649,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,865 SqFt$639,500Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,109 SqFt$400,000Open 6/14 1PM-3PM
- 1/23 233 Beds 1 Bath 1,248 SqFt$524,000Open 6/14 1PM-3PM
- 1/31 313 Beds 2 Baths 1,632 SqFt$725,000Open 6/14 12PM-2PM
- 1/41 412 Beds 2 Baths 1,060 SqFt$518,000Open 6/14 12PM-2PM
2412 BURLINGTON AVE N, St Petersburg, FL 33713
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/32 323 Beds 3 Baths 1,620 SqFt$549,000Open 6/14 12PM-2PM
- 1/66 663 Beds 2 Baths 1,146 SqFt$499,900Open Sun 4:30PM-6PM
- 1/35 352 Beds 1 Bath 974 SqFt$399,990Open Sun 9AM-12PM
- 1/47 474 Beds 3 Baths 2,009 SqFt$925,000Open Sun 1AM-3PM
- 1/47 473 Beds 4 Baths 1,868 SqFt$649,990Open Sun 12PM-4PM
- 1/47 472 Beds 2 Baths 1,305 SqFt$299,495Open 6/14 1PM-3PM
- 1/53 534 Beds 2 Baths 2,344 SqFt$875,000Open 6/14 12PM-3PM
- 1/21 212 Beds 1 Bath 700 SqFt$340,000Open 6/14 1PM-3PM
- 1/13 133 Beds 4 Baths 1,952 SqFt$659,990Open Sun 12PM-4PM
- 1/46 463 Beds 4 Baths 1,952 SqFt$676,990Open Sun 12PM-4PM
- 1/33 332 Beds 1 Bath 916 SqFt$390,000Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 1,952 SqFt$699,990Open Sun 12PM-4PM
- 1/42 423 Beds 1 Bath 1,080 SqFt$385,000Open Sun 12PM-2PM
- 1/35 353 Beds 2 Baths 1,376 SqFt$599,000Open 6/14 10AM-12PM
- 1/53 534 Beds 3 Baths 1,948 SqFt$759,900Open 6/14 11AM-1PM
3027 BURLINGTON AVE N, St Petersburg, FL 33713
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/42 423 Beds 4 Baths 1,952 SqFt$639,990Open Sun 12PM-4PM