Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 3 Baths 2,250 SqFtExclusive Listing$634,900Active
- 1/26 263 Beds 2 Baths 1,691 SqFtExclusive Listing$2,300Active
- 1/85 853 Beds 3 Baths 1,831 SqFtExclusive Listing$637,000Price Dropped by $3K
- 1/56 564 Beds 3 Baths 2,343 SqFt$599,900Open 6/22 2PM-4PM
- 1/61 613 Beds 2 Baths 1,550 SqFt$367,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,984 SqFt$495,000Open 6/14 12PM-3PM
- 1/66 662 Beds 2 Baths 1,183 SqFt$250,000Open 6/14 1PM-4PM
- 1/66 662 Beds 2 Baths 1,600 SqFt$360,000Open Sun 1PM-3PM
- 1/69 694 Beds 3 Baths 3,102 SqFt$999,900Open Sun 1PM-4PM
- 1/65 653 Beds 2 Baths 1,663 SqFt$374,500Open Sun 1PM-4PM
- 1/84 843 Beds 2 Baths 1,412 SqFt$347,000Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 2,005 SqFt$470,000Open 6/22 1PM-4PM
- 1/99 992 Beds 2 Baths 1,453 SqFt$345,000Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 2,079 SqFt$345,678Open Sun 1PM-4PM
- 1/52 524 Beds 3 Baths 2,565 SqFt$625,000Open 6/14 11AM-1PM
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/80 803 Beds 2 Baths 2,513 SqFt$674,900Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,496 SqFt$375,000Open 6/14 1PM-4PM
- 3D2 Beds 2 Baths 1,276 SqFt$299,900Open 6/28 12PM-2PM
- 1/99 993 Beds 3 Baths 2,194 SqFt$660,000Open Sun 1PM-4PM
- 1/45 454 Beds 3 Baths 2,416 SqFt$599,000Open 6/14 9AM-1PM
- 1/76 762 Beds 2 Baths 1,878 SqFt$429,900Open 6/22 1PM-4PM
- 1/79 792 Beds 2 Baths 1,453 SqFt$340,000Open Sun 1PM-3PM
- 1/52 522 Beds 2 Baths 1,130 SqFt$290,000Open 6/22 1PM-4PM
- 1/53 532 Beds 2 Baths 908 SqFt$220,000Open 6/14 1PM-4PM