Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available In 33547
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 1,774 SqFt$369,500New
- 1/51 513 Beds 2 Baths 1,456 SqFt$339,000New
- 3D6 Beds 5 Baths 4,675 SqFt$5,500New
- 1/79 794 Beds 4 Baths 4,484 SqFt$1,599,000New
- 1/30 305 Beds 2 Baths 2,229 SqFt$547,000New
- 1/36 364 Beds 3 Baths 2,128 SqFt$489,900New
- 1/24 242 Beds 3 Baths 1,248 SqFt$1,950New
- 1/63 635 Beds 3 Baths 3,429 SqFt$625,000New
- 1/83 834 Beds 2 Baths 2,356 SqFt$375,000New
- 1/25 253 Beds 2 Baths 1,977 SqFt$2,750New
- 1/14 142 Beds 3 Baths 1,383 SqFt$2,050New
- 1/24 244 Beds 3 Baths 2,686 SqFt$460,000New
- 1/67 674 Beds 3 Baths 2,299 SqFt$439,000New
- 1/50 503 Beds 2 Baths 1,804 SqFt$390,000New
- 1/35 352 Beds 2 Baths 1,525 SqFt$374,000New
- 1/30 304 Beds 4 Baths 3,136 SqFt$725,000Active
- 3D5 Beds 3 Baths 2,432 SqFt$469,000Active
- 1/31 313 Beds 3 Baths 1,730 SqFt$375,000Active
- 1/33 334 Beds 3 Baths 2,128 SqFt$2,800Active
- 1/43 435 Beds 4 Baths 3,014 SqFt$4,250Active
- 1/56 564 Beds 3 Baths 2,128 SqFt$3,200Active
5705 VILLAGE CENTER DR, Lithia, FL 33547
Listed by FISH HAWK REALTY R.E.SALE CTR.
Single Family Home
- 1/80 804 Beds 5 Baths 3,637 SqFt$1,195,000Active
- 1/70 704 Beds 4 Baths 3,881 SqFt$947,000Active
- 1/21 214 Beds 3 Baths 2,616 SqFt$565,000Price Dropped by $10K