Filters Reset
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 792 Beds 2 Baths 1,280 SqFt$895,000Open 6/14 10AM-12PM
- 1/87 873 Beds 3 Baths 3,526 SqFt$2,799,000Open 6/14 12PM-2PM
- 1/68 684 Beds 3 Baths 2,854 SqFt$3,000,000Open 6/14 12PM-2PM
- 1/62 622 Beds 3 Baths 1,650 SqFt$910,000Open 6/14 12PM-2PM
- 1/71 713 Beds 2 Baths 2,343 SqFt$885,000Open 6/14 1PM-3PM
- 1/72 722 Beds 2 Baths 945 SqFt$399,999Open 6/14 10AM-12PM
- 1/25 252 Beds 2 Baths 1,080 SqFt$500,000Open 6/14 1PM-3PM
- 1/42 423 Beds 3 Baths 2,309 SqFt$925,000Open 6/14 11AM-2PM
- 1/27 272 Beds 2 Baths 1,082 SqFt$613,995New
5633 PUERTA DEL SOL BLVD S #204, St Petersburg, FL 33715
Listed by QUICKSILVER REAL ESTATE GROUP
Condo
- 1/48 484 Beds 6 Baths 4,318 SqFt$7,950,000New
- 1/71 713 Beds 4 Baths 2,236 SqFt$679,999New
- 1/26 262 Beds 2 Baths 1,325 SqFt$3,000New
- 1/28 282 Beds 2 Baths 1,170 SqFt$3,050New
- 1/37 373 Beds 2 Baths 1,375 SqFt$830,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 915 SqFt$399,000New
- 1/14 142 Beds 3 Baths 1,600 SqFt$3,500New
751 PINELLAS BAYWAY S #305, Tierra Verde, FL 33715
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Condo
- 1/30 302 Beds 2 Baths 890 SqFt$345,000New
- 1/52 522 Beds 2 Baths 1,145 SqFt$3,195New
- 1/58 583 Beds 2 Baths 1,867 SqFt$990,000New
- 1/69 692 Beds 2 Baths 1,605 SqFt$2,500New
- 1/28 282 Beds 2 Baths 1,150 SqFt$385,000Active
- 1/41 412 Beds 2 Baths 1,130 SqFt$284,900Active
4900 BRITTANY DR S #613, St Petersburg, FL 33715
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/16 162 Beds 2 Baths 1,030 SqFt$419,900Active
- 1/81 815 Beds 5 Baths 3,648 SqFt$4,850,000Active