Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 2,147 SqFt$330,000New
- 1/25 253 Beds 3 Baths 1,676 SqFt$295,000New
- 1/33 333 Beds 2 Baths 1,664 SqFt$390,000New
- 1/42 424 Beds 2 Baths 2,150 SqFt$339,900New
- 1/43 435 Beds 3 Baths 2,034 SqFt$333,000New
- 1/17 173 Beds 3 Baths 1,950 SqFt$3,000New
- 1/62 624 Beds 3 Baths 2,394 SqFt$510,000New
2973 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 3D4 Beds 3 Baths 2,003 SqFt$469,999New
- 1/16 163 Beds 2 Baths 1,424 SqFt$310,000New
- 1/27 273 Beds 2 Baths 1,208 SqFt$300,000New
- 1/15 153 Beds 2 Baths 1,527 SqFt$2,070New
- 1/52 523 Beds 2 Baths 2,706 SqFt$869,000New
- 1/63 634 Beds 3 Baths 2,110 SqFt$499,900New
- 1/53 532 Beds 2 Baths 1,625 SqFt$329,900Pending
3370 HIGHLAND FAIRWAYS BLVD, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/19 193 Beds 2 Baths 1,152 SqFt$199,900New
- 1/6 64 Beds 3 Baths 2,151 SqFt$2,300New
1465 COUNTRY CHASE DR, Lakeland, FL 33810
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/67 673 Beds 3 Baths 2,010 SqFt$750,000New
- 1/37 373 Beds 2 Baths 1,457 SqFt$399,900New
- 1/56 564 Beds 3 Baths 2,592 SqFt$435,000New
- 1/39 393 Beds 2 Baths 1,270 SqFt$305,000New
- 1/43 433 Beds 2 Baths 1,584 SqFt$2,300New
- 1/26 263 Beds 2 Baths 2,382 SqFt$339,000Active
- 1/39 393 Beds 2 Baths 1,620 SqFt$330,000Pending
3873 HAMPTON HILLS DR, Lakeland, FL 33810
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/22 223 Beds 2 Baths 1,695 SqFt$320,000Active