Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 2 Baths 2,647 SqFt$574,900New
- 1/35 353 Beds 2 Baths 1,522 SqFt$430,000New
- 1/89 894 Beds 3 Baths 2,050 SqFt$434,900Pending
- 1/38 383 Beds 2 Baths 2,240 SqFt$405,000Active
- 1/15 153 Beds 2 Baths 1,659 SqFt$359,900Active
- 1/60 603 Beds 3 Baths 2,322 SqFt$675,000Active
6819 BROKEN ARROW TRL S, Lakeland, FL 33813
Listed by PREMIER REALTY NETWORK, INC
Single Family Home
- 1/54 545 Beds 3 Baths 2,856 SqFt$529,000Active
- 1/56 564 Beds 3 Baths 2,190 SqFt$449,900Price Dropped by $19K
- 1/42 423 Beds 2 Baths 2,216 SqFt$370,000Active
- 1/25 252 Beds 2 Baths 894 SqFt$1,450Active
- 1/29 294 Beds 3 Baths 2,596 SqFt$489,500Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,935 SqFt$374,900Active
- 1/26 264 Beds 2 Baths 1,776 SqFt$2,495Active
- 1/45 454 Beds 2 Baths 1,940 SqFt$399,900Active
- 1/42 423 Beds 2 Baths 1,855 SqFt$399,900Active
- 1/37 373 Beds 2 Baths 1,594 SqFt$345,000Active
- 1/13 132 Beds 2 Baths 1,062 SqFt$1,750Active
- 1/11 112 Beds 2 Baths 1,062 SqFt$1,750Active
- 1/58 584 Beds 3 Baths 3,128 SqFt$550,000Active
7116 CRUZ CT, Lakeland, FL 33813
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REAL
Single Family Home
- 1/59 593 Beds 2 Baths 1,841 SqFt$392,000Active
- 1/68 684 Beds 4 Baths 3,550 SqFt$739,000Active
- 1/46 464 Beds 4 Baths 2,800 SqFt$515,000Active
1125 ROLLING WOODS LN, Lakeland, FL 33813
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/51 513 Beds 2 Baths 2,196 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 1,684 SqFt$350,000Active
2714 HIGHLANDS VUE Pkwy, Lakeland, FL 33813
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home