Filters Reset
Save Search (1)
Save your search to get Alerts
732 Properties
732 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,776 SqFt$399,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,855 SqFt$390,000Active
- 1/30 304 Beds 3 Baths 1,904 SqFt$435,900Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$279,000Active
- 1/57 574 Beds 3 Baths 3,022 SqFt$1,799,999Price Dropped by $100K
- 1/79 793 Beds 2 Baths 1,785 SqFt$399,900Active
- 1/27 272 Beds 2 Baths 1,650 SqFt$319,000Active
- 1/11 113 Beds 2 Baths 1,818 SqFt$340,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,735 SqFt$399,900Active
- 1/32 323 Beds 2 Baths 2,017 SqFt$339,000Active
- 1/60 603 Beds 3 Baths 2,480 SqFt$950,000Price Dropped by $39K
- 1/59 594 Beds 5 Baths 3,123 SqFt$645,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,809 SqFt$388,900Active
- 1/32 323 Beds 2 Baths 1,330 SqFt$387,000Active
- 1/63 633 Beds 2 Baths 2,147 SqFt$860,000Active
- 1/45 453 Beds 2 Baths 2,000 SqFt$564,900Active
- 1/32 322 Beds 2 Baths 1,211 SqFt$299,000Active
- 1/36 362 Beds 1 Bath 1,047 SqFt$239,900Price Dropped by $10K
- 1/31 312 Beds 2 Baths 905 SqFt$193,000Active
- 1/17 173 Beds 2 Baths 1,365 SqFt$279,000Price Dropped by $8K
- 1/24 242 Beds 2 Baths 1,266 SqFt$189,000Active
- 1/57 574 Beds 3 Baths 2,721 SqFt$679,000Price Dropped by $36K
2508 BLACKBURN CIR, Cape Coral, FL 33991
Listed by COLDWELL BANKER RESIDENTIAL CC
Single Family Home
- 1/68 684 Beds 2 Baths 2,330 SqFt$459,000Active
- 1/86 864 Beds 3 Baths 3,101 SqFt$1,100,000Active