Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,396 SqFt$329,900New
- 1/24 242 Beds 2 Baths 1,038 SqFt$1,950New
1847 FAYETTEVILLE AVE, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/10 102 Beds 1 Bath 928 SqFt$1,545New
- 1/67 674 Beds 3 Baths 4,454 SqFt$799,777New
- 1/15 153 Beds 3 Baths 2,135 SqFt$299,900New
- 1/16 163 Beds 2 Baths 1,482 SqFt$290,000New
- 2 Beds 1 Bath 985 SqFt$185,000New
- 1/35 355 Beds 3 Baths 2,760 SqFt$4,000New
- 1/3 33 Beds 2 Baths 1,719 SqFt$1,975New
- 1/36 363 Beds 2 Baths 2,040 SqFt$350,000New
- 1/29 292 Beds 1 Bath 1,177 SqFt$249,900New
- 1/12 122 Beds 2 Baths 897 SqFt$169,900New
- 1/48 484 Beds 4 Baths 4,304 SqFt$799,000New
2048 LAREDO DR, Deltona, FL 32738
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home
- 1/30 303 Beds 2 Baths 1,787 SqFt$384,990New
- 1/23 233 Beds 2 Baths 1,636 SqFt$364,900New
- 1/75 753 Beds 2 Baths 1,266 SqFt$335,000New
- 1/42 423 Beds 2 Baths 1,518 SqFt$324,500New
- 1/41 412 Beds 2 Baths 1,289 SqFt$290,000New
- 1/11 113 Beds 2 Baths 1,120 SqFt$2,500New
- 1/51 513 Beds 2 Baths 1,905 SqFt$390,000New
- 1/45 453 Beds 2 Baths 1,817 SqFt$349,900New
- 1/43 433 Beds 2 Baths 1,598 SqFt$339,900New
- 1/28 282 Beds 2 Baths 1,329 SqFt$275,000New
432 TAYLORVILLE ST, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/34 342 Beds 1 Bath 816 SqFt$225,000New