Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 2,330 SqFt$417,950Active
- 1/2 24 Beds 3 Baths 2,265 SqFt$406,450Active
- 1/27 274 Beds 2 Baths 1,876 SqFt$344,900Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,724 SqFt$345,000Price Dropped by $4K
- 1/64 643 Beds 2 Baths 2,295 SqFt$449,000Active
- 1/36 363 Beds 2 Baths 1,902 SqFt$525,000Active
- 1/42 423 Beds 2 Baths 2,759 SqFt$485,000Pending
- 1/32 324 Beds 4 Baths 3,008 SqFt$535,000Active
- 1/48 484 Beds 2 Baths 2,162 SqFt$575,000Price Dropped by $20K
- 1/2 23 Beds 2 Baths 1,531 SqFt$399,900Active
- 1/24 243 Beds 2 Baths 1,689 SqFt$357,000Pending
- 1/2 24 Beds 3 Baths 2,508 SqFt$433,450Active
10416 CALICO WARBLER AVE, Weeki Wachee, FL 34613
Listed by ADAMS HOMES REALTY INC
Single Family Home
- 1/2 24 Beds 2 Baths 2,557 SqFt$424,850Pending
- 1/50 504 Beds 3 Baths 1,550 SqFt$469,000Pending
- 1/2 24 Beds 3 Baths 2,166 SqFt$449,000Active
- 1/27 273 Beds 2 Baths 1,490 SqFt$350,000Active
10423 SAND LARK AVE, Weeki Wachee, FL 34614
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/30 304 Beds 2 Baths 1,818 SqFt$355,000Price Dropped by $9K
- 1/71 714 Beds 2 Baths 2,222 SqFt$449,000Price Dropped by $6K
- 1/29 292 Beds 2 Baths 1,032 SqFt$350,000Active
- 1/44 444 Beds 2 Baths 1,898 SqFt$329,999Price Dropped by $9K
- 1/41 414 Beds 2 Baths 1,811 SqFt$450,000Active
12201 Labrador Duck LABRADOR DUCK RD, Weeki Wachee, FL 34614
Listed by NEXTHOME LUXURY REAL ESTATE
Single Family Home
- 1/59 593 Beds 2 Baths 2,185 SqFt$414,900Price Dropped by $5K
- 1/27 274 Beds 2 Baths 2,039 SqFt$395,000Active
- 1/35 353 Beds 2 Baths 1,560 SqFt$339,900Price Dropped by $3K