Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 3,616 SqFt$5,590,000Open Sun 1AM-3PM
- 1/47 472 Beds 2 Baths 1,187 SqFt$1,495,000Open Sun 1AM-4PM
- 1/50 503 Beds 2 Baths 2,039 SqFt$1,200,000New
- 1/72 726 Beds 5 Baths 4,699 SqFt$3,500,000New
- 1/30 302 Beds 2 Baths 1,348 SqFt$795,000New
- 1/45 452 Beds 2 Baths 1,469 SqFt$749,900New
- 1/69 693 Beds 3 Baths 2,522 SqFt$1,250,000New
- 1/32 322 Beds 2 Baths 1,166 SqFt$1,250,000New
- 1/16 162 Beds 1 Bath 1,230 SqFt$1,169,000New
- 1/28 282 Beds 2 Baths 1,303 SqFt$3,500New
- 1/49 498 Beds 7 Baths 4,094 SqFt$5,985,000New
- 1/65 652 Beds 2 Baths 1,335 SqFt$1,100,000New
- 1/64 648 Beds 9 Baths 4,380 SqFt$5,690,000New
- 1/51 512 Beds 2 Baths 1,639 SqFt$614,900New
5863 CAVANO DR, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/49 492 Beds 2 Baths 1,094 SqFt$997,000New
- 1/66 662 Beds 4 Baths 1,446 SqFt$820,000New
- 1/48 482 Beds 2 Baths 920 SqFt$578,000New
- 1/65 652 Beds 2 Baths 929 SqFt$520,000New
- 1/28 282 Beds 2 Baths 1,055 SqFt$2,800New
- 1/33 332 Beds 2 Baths 1,259 SqFt$1,000,000Active
- 1/16 162 Beds 2 Baths 1,498 SqFt$995,000Active
5880 MIDNIGHT PASS RD #202, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/24 241 Bed 1 Bath 708 SqFt$4,500Active
- 1/38 383 Beds 4 Baths 1,767 SqFt$1,125,000Active
- 1/55 552 Beds 2 Baths 1,271 SqFt$719,000Active