Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 3 Baths 2,854 SqFt$3,000,000Active
- 1/95 953 Beds 2 Baths 1,850 SqFt$824,000Price Dropped by $26K
289 MONTE CRISTO BLVD, St Petersburg, FL 33715
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/49 493 Beds 3 Baths 1,585 SqFt$535,000Pending
- 1/32 322 Beds 2 Baths 1,220 SqFt$4,000Active
- 1/33 332 Beds 2 Baths 830 SqFt$3,500Active
- 1/61 613 Beds 3 Baths 1,585 SqFt$525,000Active
- 1/45 452 Beds 2 Baths 1,355 SqFt$799,000Active
- 1/75 756 Beds 5 Baths 5,105 SqFt$3,399,000Active
- 1/33 332 Beds 3 Baths 1,650 SqFt$499,900Price Dropped by $17K
- 1/33 331 Bed 1 Bath 665 SqFt$295,000Active
- 1/29 291 Bed 1 Bath 665 SqFt$395,000Active
- 1/43 432 Beds 2 Baths 830 SqFt$495,000Active
- 1/83 834 Beds 5 Baths 5,535 SqFt$7,500,000Active
- 1/74 745 Beds 5 Baths 5,573 SqFt$7,995,000Active
- 1/45 452 Beds 2 Baths 1,040 SqFt$525,000Price Dropped by $14K
- 1/60 603 Beds 3 Baths 1,820 SqFt$559,900Price Dropped by $10K
- 1/23 231 Bed 1 Bath 665 SqFt$2,000Active
- 1/75 752 Beds 2 Baths 835 SqFt$564,000Active
- 1/12 121 Bed 2 Baths 790 SqFt$2,450Active
- 1/19 191 Bed 2 Baths 790 SqFt$389,950Active
- 1/11 112 Beds 2 Baths 1,140 SqFt$2,500Active
- 1/98 985 Beds 7 Baths 5,625 SqFt$9,995,000Price Dropped by $504K
490 LAGUNA DR, Tierra Verde, FL 33715
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/40 403 Beds 3 Baths 2,336 SqFt$999,999Price Dropped by $74K
- 1/45 452 Beds 2 Baths 1,365 SqFt$4,800Active