Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,748 SqFt$750,000Pending
- 1/17 171 Bed 1 Bath 365 SqFt$515,000Price Dropped by $34K
- 1/48 482 Beds 2 Baths 1,065 SqFt$364,900Pending
- 1/22 223 Beds 2 Baths 1,799 SqFt$5,500Active
- 1/54 541 Bed 1 Bath 600 SqFt$1,695Active
- 1/13 131 Bed 1 Bath 740 SqFt$2,300Active
- 1/6 63 Beds 2 Baths 1,748 SqFt$80,000Price Dropped by $5K
- 1/43 432 Beds 3 Baths 1,260 SqFt$600,000Active
12478 CAPRI CIRCLE N #2, Treasure Island, FL 33706
Listed by AMERICAN HERITAGE REALTY, INC.
Townhouse
- 1/62 622 Beds 2 Baths 1,175 SqFt$350,000Price Dropped by $9K
- 1/43 432 Beds 2 Baths 1,200 SqFt$2,300Active
- 1/36 362 Beds 2 Baths 1,140 SqFt$1,099,000Price Dropped by $50K
- 1/23 234 Beds 3 Baths 2,472 SqFt$699,000Price Dropped by $26K
680 CAPRI BLVD, Treasure Island, FL 33706
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/45 451 Bed 2 Baths 915 SqFt$2,550Active
- 1/3 32 Beds 2 Baths 1,276 SqFt$750,000Active
- 3D3 Beds 3 Baths 1,820 SqFt$474,900Price Dropped by $10K
- 1/28 282 Beds 3 Baths 1,520 SqFt$825,000Price Dropped by $50K
- 1/30 301 Bed 2 Baths 885 SqFt$295,000Active
- 1/43 434 Beds 3 Baths 1,778 SqFt$7,500Active
- 1/47 472 Beds 3 Baths 1,040 SqFt$535,000Price Dropped by $14K
- 1/98 985 Beds 7 Baths 6,428 SqFt$10,750,000Price Dropped by $200K
- 1/62 623 Beds 2 Baths 1,511 SqFt$4,800Active
10001 S YACHT CLUB DR, Treasure Island, FL 33706
Listed by INVESTMENT FLORIDA REALTY LLC
Single Family Home
- 1/23 231 Bath 500 SqFt$1,700Active
- 1/6 63 Beds 2 Baths 1,394 SqFt$385,000Active
- 1/43 432 Beds 2 Baths 1,175 SqFt$2,700Active